Thursday, October 4, 2012

Standings Per JSYFL

Place 70# Teams W L PCT GB PF PA
1st Thompson Red-YZ 6 0 1.000 0 208 056
2nd Spain Park-Y 5 0 1.000 0.5 111 044
3rd Hoover 4 2 0.667 2 148 094
4th Thompson Black 3 2 0.600 2.5 075 070
5th Vestavia Blue 2 3 0.400 3.5 064 074
5th Helena 2 3 0.400 3.5 118 078
7th Chelsea 0 6 0.000 6 025 158
7th Vestavia White 0 6 0.000 6 012 187
X= CLINCHED FIRST PLACE, Y= CLINCHED PLAYOFF SPOT, Z= CLINCHED HOME FIELD

No comments:

Post a Comment